Difference between revisions of "Ascension class"


m (Deck Listing)
m (Deck Listing)
Line 85: Line 85:
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | Deck
+
| align="center" style="background:transparent; color: black" | Deck
| align="center" style="background:transparent; color: white" | Description
+
| align="center" style="background:transparent; color: black" | Description
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 1
+
| align="center" style="background:transparent; color: black" | 1
| align="left" style="background:transparent; color: white" | Bridge, Captain's Ready Room, Briefing Room, Observation Lounge, Aft Bridge Airlock  
+
| align="left" style="background:transparent; color: black" | Bridge, Captain's Ready Room, Briefing Room, Observation Lounge, Aft Bridge Airlock  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 2
+
| align="center" style="background:transparent; color: black" | 2
| align="left" style="background:transparent; color: white" | Captain's Quarters, Executive Officer's Office, Transporter Rooms 1&2, Escape Pods
+
| align="left" style="background:transparent; color: black" | Captain's Quarters, Executive Officer's Office, Transporter Rooms 1&2, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 3
+
| align="center" style="background:transparent; color: black" | 3
| align="left" style="background:transparent; color: white" | Executive Officer's Quarters, Chief Operations Officer's Office, Enlisted Affairs Office, Senior and Junior Officers Quarters
+
| align="left" style="background:transparent; color: black" | Executive Officer's Quarters, Chief Operations Officer's Office, Enlisted Affairs Office, Senior and Junior Officers Quarters
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 4
+
| align="center" style="background:transparent; color: black" | 4
| align="left" style="background:transparent; color: white" | Primary Communication's Array, Tactical Offices, Primary Shield Generators, Secondary Forward Torpedo Launchers, Torpedo Storage, Junior Officers and Crew Quarters, Escape Pods
+
| align="left" style="background:transparent; color: black" | Primary Communication's Array, Tactical Offices, Primary Shield Generators, Secondary Forward Torpedo Launchers, Torpedo Storage, Junior Officers and Crew Quarters, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 5
+
| align="center" style="background:transparent; color: black" | 5
| align="left" style="background:transparent; color: white" | Security Offices, Brig, Primary Armory, Combat Training Holodeck, Phaser Range, Junior Officers and Crew Quarters, Holodeck 1-4, Tertiary Tractor Emitter, Cargo Bays 1-4  
+
| align="left" style="background:transparent; color: black" | Security Offices, Brig, Primary Armory, Combat Training Holodeck, Phaser Range, Junior Officers and Crew Quarters, Holodeck 1-4, Tertiary Tractor Emitter, Cargo Bays 1-4  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 6
+
| align="center" style="background:transparent; color: black" | 6
| align="left" style="background:transparent; color: white" | Diplomatic Officer's Office, Grand Hall, Diplomatic Reception Halls, Specialized Diplomatic Suite with Galley/Kitchen, Specialized Hospital with Variable Environmental Controls, Theater, Saucer Section Computer Core (Level 1), Escape Pods
+
| align="left" style="background:transparent; color: black" | Diplomatic Officer's Office, Grand Hall, Diplomatic Reception Halls, Specialized Diplomatic Suite with Galley/Kitchen, Specialized Hospital with Variable Environmental Controls, Theater, Saucer Section Computer Core (Level 1), Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 7
+
| align="center" style="background:transparent; color: black" | 7
| align="left" style="background:transparent; color: white" | Chief Strategic Operations Officer's Office, Strategic Operations Planning Room, Saucer Section Computer Core (Level 2), Arboretum, Impulse Engines, Crew Lounge
+
| align="left" style="background:transparent; color: black" | Chief Strategic Operations Officer's Office, Strategic Operations Planning Room, Saucer Section Computer Core (Level 2), Arboretum, Impulse Engines, Crew Lounge
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 8
+
| align="center" style="background:transparent; color: black" | 8
| align="left" style="background:transparent; color: white" | Junior Officer's and Crew Quarters, Forward Sensor Array (Upper Level), Saucer Section Computer Core (Level 3), Arboretum (Upper Level), Escape Pods
+
| align="left" style="background:transparent; color: black" | Junior Officer's and Crew Quarters, Forward Sensor Array (Upper Level), Saucer Section Computer Core (Level 3), Arboretum (Upper Level), Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 9
+
| align="center" style="background:transparent; color: black" | 9
| align="left" style="background:transparent; color: white" | Officer's Mess Hall, Enlisted Mess Hall, Secondary IDF Generator, Forward Sensor Array (Main Level), Arboretum (Main Level), Cargo Bay 5&6, Cargo Transporters, Manufacturing and Heavy Machine Shop, Heavy Fabrication Center
+
| align="left" style="background:transparent; color: black" | Officer's Mess Hall, Enlisted Mess Hall, Secondary IDF Generator, Forward Sensor Array (Main Level), Arboretum (Main Level), Cargo Bay 5&6, Cargo Transporters, Manufacturing and Heavy Machine Shop, Heavy Fabrication Center
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 10
+
| align="center" style="background:transparent; color: black" | 10
| align="left" style="background:transparent; color: white" | Sickbay, Primary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Chief Medical Officer's Office, Escape Pods
+
| align="left" style="background:transparent; color: black" | Sickbay, Primary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Chief Medical Officer's Office, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 11
+
| align="center" style="background:transparent; color: black" | 11
| align="left" style="background:transparent; color: white" | Chief Counselor's Office, Counseling and Family Services Center, Child Care Facilities, Crew Quarters, Gymnasium, Ship's Library, Civilian Quarters, School
+
| align="left" style="background:transparent; color: black" | Chief Counselor's Office, Counseling and Family Services Center, Child Care Facilities, Crew Quarters, Gymnasium, Ship's Library, Civilian Quarters, School
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 12
+
| align="center" style="background:transparent; color: black" | 12
| align="left" style="background:transparent; color: white" | Promenade Deck (Various Shops and Restaurants). Commercial Transporter Rooms 1&2, Commercial Cargo Bays 1-10, Escape Pods
+
| align="left" style="background:transparent; color: black" | Promenade Deck (Various Shops and Restaurants). Commercial Transporter Rooms 1&2, Commercial Cargo Bays 1-10, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 13
+
| align="center" style="background:transparent; color: black" | 13
| align="left" style="background:transparent; color: white" | Chief Science Officer's Office, Science Offices, Science Labs 1 and 2, Non-Specific Science Labs 1-8, Stellar Cartography, Astrometrics, Aeroponics Bay, Crew Quarters, Primary Forward Torpedo Launchers, Torpedo Storage, Airlock
+
| align="left" style="background:transparent; color: black" | Chief Science Officer's Office, Science Offices, Science Labs 1 and 2, Non-Specific Science Labs 1-8, Stellar Cartography, Astrometrics, Aeroponics Bay, Crew Quarters, Primary Forward Torpedo Launchers, Torpedo Storage, Airlock
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 14
+
| align="center" style="background:transparent; color: black" | 14
| align="left" style="background:transparent; color: white" | Quarter Master's Office, Emergency Supplies and Rations Storage
+
| align="left" style="background:transparent; color: black" | Quarter Master's Office, Emergency Supplies and Rations Storage
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 15
+
| align="center" style="background:transparent; color: black" | 15
| align="left" style="background:transparent; color: white" | Secondary Engineering, M/ARA Secondary Reactor, Deuterium Storage, Deuterium Injectors, Emergency Power Generators 1-5
+
| align="left" style="background:transparent; color: black" | Secondary Engineering, M/ARA Secondary Reactor, Deuterium Storage, Deuterium Injectors, Emergency Power Generators 1-5
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 16
+
| align="center" style="background:transparent; color: black" | 16
| align="left" style="background:transparent; color: white" |  Maintenance Bays, Crew Quarters, Torpedo Storage
+
| align="left" style="background:transparent; color: black" |  Maintenance Bays, Crew Quarters, Torpedo Storage
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 17
+
| align="center" style="background:transparent; color: black" | 17
| align="left" style="background:transparent; color: white" | Port and Starboard Ventral Saucer Phaser Arrays, Secondary Tractor Emitter, RCS Thruster Quads  
+
| align="left" style="background:transparent; color: black" | Port and Starboard Ventral Saucer Phaser Arrays, Secondary Tractor Emitter, RCS Thruster Quads  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 18
+
| align="center" style="background:transparent; color: black" | 18
| align="left" style="background:transparent; color: white" | Crew Quarters, Engineering Hull Computer Core (Level 1), Primary Shield Generators, Primary Forward Torpedo Launchers, Torpedo Storage, Secondary Communications Array  
+
| align="left" style="background:transparent; color: black" | Crew Quarters, Engineering Hull Computer Core (Level 1), Primary Shield Generators, Primary Forward Torpedo Launchers, Torpedo Storage, Secondary Communications Array  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 19
+
| align="center" style="background:transparent; color: black" | 19
| align="left" style="background:transparent; color: white" | Primary Environmental Control, Primary IDF Generator, Lateral Sensor Array, SIF Generators, Auxiliary Tractor Beam Control, Engineering Hull Computer Core (Level 2), Primary Aft Torpedo Launchers, Torpedo Storage
+
| align="left" style="background:transparent; color: black" | Primary Environmental Control, Primary IDF Generator, Lateral Sensor Array, SIF Generators, Auxiliary Tractor Beam Control, Engineering Hull Computer Core (Level 2), Primary Aft Torpedo Launchers, Torpedo Storage
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 20
+
| align="center" style="background:transparent; color: black" | 20
| align="left" style="background:transparent; color: white" | Upper Engineering Level 3, Engineering Hull Computer Core (Level 3), Secondary ODN/EPS Trunks, Cargo Bays 5-9, Environmental Controls, Auxiliary Deflector Control, Secondary Sickbay, Secondary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Escape Pods
+
| align="left" style="background:transparent; color: black" | Upper Engineering Level 3, Engineering Hull Computer Core (Level 3), Secondary ODN/EPS Trunks, Cargo Bays 5-9, Environmental Controls, Auxiliary Deflector Control, Secondary Sickbay, Secondary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 21
+
| align="center" style="background:transparent; color: black" | 21
| align="left" style="background:transparent; color: white" | Upper Engineering Level 2, Power Distribution Center, Deflector Array and Controls, Engineering Hull Computer Core (Level 4), Transporter Room 5-8, Secondary Shield Generators, Escape Pods
+
| align="left" style="background:transparent; color: black" | Upper Engineering Level 2, Power Distribution Center, Deflector Array and Controls, Engineering Hull Computer Core (Level 4), Transporter Room 5-8, Secondary Shield Generators, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 22
+
| align="center" style="background:transparent; color: black" | 22
| align="left" style="background:transparent; color: white" | Upper Engineering Level 1, Main Navigational Deflector, RCS Thruster Access, Deuterium Storage, Deuterium Injectors, Engineering Hull Computer Core (Level 5), Holodeck 5-8, Enlisted Officer's Lounge, Docking Hatch, Aft Phaser Array
+
| align="left" style="background:transparent; color: black" | Upper Engineering Level 1, Main Navigational Deflector, RCS Thruster Access, Deuterium Storage, Deuterium Injectors, Engineering Hull Computer Core (Level 5), Holodeck 5-8, Enlisted Officer's Lounge, Docking Hatch, Aft Phaser Array
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 23
+
| align="center" style="background:transparent; color: black" | 23
| align="left" style="background:transparent; color: white" | Main Engineering, Battle Bridge, Transporter Rooms 5&6, Deuterium Storage, Emergency Power Generators 6-9, Escape Pods
+
| align="left" style="background:transparent; color: black" | Main Engineering, Battle Bridge, Transporter Rooms 5&6, Deuterium Storage, Emergency Power Generators 6-9, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 24
+
| align="center" style="background:transparent; color: black" | 24
| align="left" style="background:transparent; color: white" | Main Engineering Lower Level 1, Deuterium Storage, Fusion Reactors 1 & 2, Antimatter Generator, Antimatter Pods, Antimatter Injector
+
| align="left" style="background:transparent; color: black" | Main Engineering Lower Level 1, Deuterium Storage, Fusion Reactors 1 & 2, Antimatter Generator, Antimatter Pods, Antimatter Injector
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 25
+
| align="center" style="background:transparent; color: black" | 25
| align="left" style="background:transparent; color: white" | Main Engineering Lower Level 2, CEO's Office and Quarters, Deuterium Storage and Processing, Docking Ports, ODN/EPS Main Trunks, Industrial Replicators, Escape Pods
+
| align="left" style="background:transparent; color: black" | Main Engineering Lower Level 2, CEO's Office and Quarters, Deuterium Storage and Processing, Docking Ports, ODN/EPS Main Trunks, Industrial Replicators, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 26
+
| align="center" style="background:transparent; color: black" | 26
| align="left" style="background:transparent; color: white" | Chief Intelligence Officer's Office, Intelligence Situation Room, Tertiary Armory, Secondary Aft Torpedo Launchers, Torpedo Storage, Airlocks, RCS Thrusters
+
| align="left" style="background:transparent; color: black" | Chief Intelligence Officer's Office, Intelligence Situation Room, Tertiary Armory, Secondary Aft Torpedo Launchers, Torpedo Storage, Airlocks, RCS Thrusters
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 27
+
| align="center" style="background:transparent; color: black" | 27
| align="left" style="background:transparent; color: white" | Variable Environment Quarters, Aquatic Laboratory, Aquatics training and recreation pool, Variable-Gravity Laboratory, Escape Pods
+
| align="left" style="background:transparent; color: black" | Variable Environment Quarters, Aquatic Laboratory, Aquatics training and recreation pool, Variable-Gravity Laboratory, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 28
+
| align="center" style="background:transparent; color: black" | 28
| align="left" style="background:transparent; color: white" | Air Group Commanding Officer's Office, Air Group Executive Officer's Office, Crew Lounge, Escape Pods
+
| align="left" style="background:transparent; color: black" | Air Group Commanding Officer's Office, Air Group Executive Officer's Office, Crew Lounge, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 29
+
| align="center" style="background:transparent; color: black" | 29
| align="left" style="background:transparent; color: white" | Flight Control/Fighter Operations, Pilot Briefing Room, Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level One), Shuttlebay Flightdeck Control
+
| align="left" style="background:transparent; color: black" | Flight Control/Fighter Operations, Pilot Briefing Room, Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level One), Shuttlebay Flightdeck Control
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 30
+
| align="center" style="background:transparent; color: black" | 30
| align="left" style="background:transparent; color: white" | Tertiary Sickbay, Tertiary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level Two), Shuttlebay Flightdeck Control
+
| align="left" style="background:transparent; color: black" | Tertiary Sickbay, Tertiary Sickbay Support Systems (ICU, Biohazard Support, Radiation Treatment Wards, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Primary Tractor Emitters, Secondary Environmental Control, Shuttlebay (Level Two), Shuttlebay Flightdeck Control
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 31
+
| align="center" style="background:transparent; color: black" | 31
| align="left" style="background:transparent; color: white" | Shuttlebay Flight Deck, Shuttle and Fighter Launch Systems, Shuttle Maintenance Stormcrow Runabout Bay (Upper Level), Runabout Flightdeck Control
+
| align="left" style="background:transparent; color: black" | Shuttlebay Flight Deck, Shuttle and Fighter Launch Systems, Shuttle Maintenance Stormcrow Runabout Bay (Upper Level), Runabout Flightdeck Control
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 32
+
| align="center" style="background:transparent; color: black" | 32
| align="left" style="background:transparent; color: white" | Runabout Bay (Main Level), Runabout Maintenance, Escape Pods  
+
| align="left" style="background:transparent; color: black" | Runabout Bay (Main Level), Runabout Maintenance, Escape Pods  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 33
+
| align="center" style="background:transparent; color: black" | 33
| align="left" style="background:transparent; color: white" | Fighter Flight Deck, Fighter Launch Systems, Fighter Maintenance
+
| align="left" style="background:transparent; color: black" | Fighter Flight Deck, Fighter Launch Systems, Fighter Maintenance
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 34
+
| align="center" style="background:transparent; color: black" | 34
| align="left" style="background:transparent; color: white" | Shuttle and Fighter Storage, Elevator Hydraulics, Emergency Power Generators 10-15, Aft Workbee Storage, Aft EVA Airlock
+
| align="left" style="background:transparent; color: black" | Shuttle and Fighter Storage, Elevator Hydraulics, Emergency Power Generators 10-15, Aft Workbee Storage, Aft EVA Airlock
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 35
+
| align="center" style="background:transparent; color: black" | 35
| align="left" style="background:transparent; color: white" | Marine Corps Offices, Marine Commanding Officer's Quarters, Marine XO's Quarters, Marine Barracks, Marine Lounge, Secondary Combat Training Holodeck, Secondary Armory, Escape Pods
+
| align="left" style="background:transparent; color: black" | Marine Corps Offices, Marine Commanding Officer's Quarters, Marine XO's Quarters, Marine Barracks, Marine Lounge, Secondary Combat Training Holodeck, Secondary Armory, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 36
+
| align="center" style="background:transparent; color: black" | 36
| align="left" style="background:transparent; color: white" | Marine Barracks, Combat Training Holodeck, Gymnasium, Marine Physical Fitness Training Course, Marine A-Class Classrooms, Cargo Bays 10-20, Escape Pods
+
| align="left" style="background:transparent; color: black" | Marine Barracks, Combat Training Holodeck, Gymnasium, Marine Physical Fitness Training Course, Marine A-Class Classrooms, Cargo Bays 10-20, Escape Pods
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 37
+
| align="center" style="background:transparent; color: black" | 37
| align="left" style="background:transparent; color: white" | Fusion Reactor Blast Doors, Vacuum vessel, Neutral beam injector (ion cyclotron system), Magnetic field coils, Transformers/Central solenoid, Cooling equipment (cryostat, cryopump)
+
| align="left" style="background:transparent; color: black" | Fusion Reactor Blast Doors, Vacuum vessel, Neutral beam injector (ion cyclotron system), Magnetic field coils, Transformers/Central solenoid, Cooling equipment (cryostat, cryopump)
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 38
+
| align="center" style="background:transparent; color: black" | 38
| align="left" style="background:transparent; color: white" | Fusion Reactor (Upper Level)  
+
| align="left" style="background:transparent; color: black" | Fusion Reactor (Upper Level)  
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 39
+
| align="center" style="background:transparent; color: black" | 39
| align="left" style="background:transparent; color: white" | Fusion Reactor (Main Level)
+
| align="left" style="background:transparent; color: black" | Fusion Reactor (Main Level)
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 40
+
| align="center" style="background:transparent; color: black" | 40
| align="left" style="background:transparent; color: white" | Fusion Reactor (Lower Level)
+
| align="left" style="background:transparent; color: black" | Fusion Reactor (Lower Level)
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 41
+
| align="center" style="background:transparent; color: black" | 41
| align="left" style="background:transparent; color: white" | Reactor Support struts, magnetic confinement and inertial confinement restrictors
+
| align="left" style="background:transparent; color: black" | Reactor Support struts, magnetic confinement and inertial confinement restrictors
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 42
+
| align="center" style="background:transparent; color: black" | 42
| align="left" style="background:transparent; color: white" | Emergency Fusion Reactor ejection module, Blast Doors
+
| align="left" style="background:transparent; color: black" | Emergency Fusion Reactor ejection module, Blast Doors
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 43
+
| align="center" style="background:transparent; color: black" | 43
| align="left" style="background:transparent; color: white" | Waste Management, Hazardous Material Storage and Containment, Plasma Relay Control Rooms
+
| align="left" style="background:transparent; color: black" | Waste Management, Hazardous Material Storage and Containment, Plasma Relay Control Rooms
  
 
|-style="text-align: center; font-size:8pt; width: 100%;"
 
|-style="text-align: center; font-size:8pt; width: 100%;"
| align="center" style="background:transparent; color: white" | 44
+
| align="center" style="background:transparent; color: black" | 44
| align="left" style="background:transparent; color: white" | Ventral Phaser Array, Ventral Tractor Beam Emitter, Warp Core Ejection Hatch
+
| align="left" style="background:transparent; color: black" | Ventral Phaser Array, Ventral Tractor Beam Emitter, Warp Core Ejection Hatch
  
 
|}
 
|}

Revision as of 05:04, 14 May 2016

Ascension Class.jpg
Ascension-Class
Class Information
Class: Ascension-Class
Role: Cruiser
Expected Design Duration: 120 years
Time Between Resupply: 5 years
Dimensions
Length: 1400 m
Width: 523.8 m
Height: 154.8 m
Decks: 44
Personnel
Officers: 390
Enlisted: 1200
Marines: 310
Maximum (Evacuation) Capacity: 7000
Propulsion
“Efficient” Cruising Velocity: Warp 8
Maximum “Sustainable” Velocity: Warp 9.5
Emergency Velocity: Warp 9.95 for 12 hours
Armaments
Launchers:
Shielding Systems:
Auxiliary Craft
Facilities:

1

Additional Craft:
Other
[ Source ]


General Overview

Class History

Designed in early 2345, the Ascension-class was meant to be the next flagship of Starfleet. However, due to the sheer size of the vessel, the power requirements, and the prohibitive costs of building it, the design was shelved.

In 2380, after the Dominion War, the Borg attacks on Federation space, and other minor skirmishes, the Advanced Starship Design Bureau pulled the design for the Ascension-class off the shelves and had a closer look at it. They started to update the design, utilizing lessons learned on the Vesta Project. The designers also looked at the hull and shields, which at the time were inadequate for a capital ship such as this. They added an additional layer of hull to make it triple-layered, incorporated a regenerative shield system (similar to the one equipped on the Sovereign-class), enhanced the shield generators to produce more shield power, and increased the available power to the shield generators.

Next they looked at the power systems, which required a drastic upgrade to accommodate all of the modern weaponry. There was also a requirement for a higher warp factor. The designers and the Starfleet Corps of Engineers worked tirelessly on this problem for months, experimenting with various types of warp cores, even upgrading them to produce more power, but no design proved to be enough to power such a large ship. The designers decided to get radical. Thus far, the tests of the Excalibur-class with its dual warp core system had proven quite successful. They ran a simulation of with three warp cores in the same fashion and were quite pleased with the results they achieved. Two warp cores running at 75% could power the ship for normal operations, with the third kept on hot standby. In Red Alert conditions, the third warp core could power up to provide much of the needed power for shields and weapons. They also installed massive fusion reactors to power the impulse systems and provide secondary power for the ship, which can power the shields at 50% while the third warp core is brought online.

Initial simulations proved that the design was viable but it was somewhat lacking in tactical situations because it could not make effective use of its torpedoes. This sent the designers back to the drawing board to try and find a way to make the ship more agile so it could bring its torpedoes to bear more easily. One designer, after looking over the Sovereign-class and its Mark-I torpedo turret, decided that these systems could be brought to the Ascension. He had to scale down the launchers to make them more compact and, in the end, he had a design that pivoted along the three axis, but could only fire a two-torpedo salvo. In simulations, with these new turrets placed on strategic points on the saucer, the combat effectiveness of the Ascension increased drastically.

23 January 2382: The keel of the hull for the Ascension was laid down at Utopia Planitia Fleet Yards. Two years later, the computer systems and various drive systems were being installed, and the hull was 75% complete. In another construction bay, the keel for the U.S.S. Toshiba was being laid down.

15 May 2384: The still incomplete U.S.S. Ascension leaves dry-dock under heavy escort for engine, computer and warp field tests. The impulse engines perform admirably and easily push the ship forward at 25% power. As expected from the initial design, the ship is not very agile. The computer performs exactly as it was designed to, the only hitch being the warp systems: the warp nacelles were incorrect when compared with the rest of the ship, and is limited to only Warp 3. This proves to be a major failing for the project, resulting in the halt of the U.S.S. Toshiba until the warp field problems can be fixed.

